Welcome to Twin Springs Park! This better than new home is ready to move into. Built in 2021 and delivered in 2022 to its current location. Plenty of room for a couple or single person. This lot has a path down to the pond and a dock! Lot fee is $600 Per Month. Three bed, one bathroom unit with large living room and eating area, No occupancy in February. A vulnerable sector police check, credit check must be done for all occupants. (id:37841)
MLS® Number | 40626585 |
Property Type | Single Family |
AmenitiesNearBy | Playground |
CommunityFeatures | School Bus |
Features | Cul-de-sac, Conservation/green Belt, Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 858 Sqft |
Type | Modular |
UtilityWater | Community Water System |
AccessType | Road Access |
Acreage | No |
LandAmenities | Playground |
SizeDepth | 75 Ft |
SizeFrontage | 35 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Nh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'3'' x 6'10'' | ||
Main Level | Bedroom | 10'6'' x 8'4'' | ||
Main Level | Primary Bedroom | 11'6'' x 10'5'' | ||
Main Level | 4pc Bathroom | 5'0'' x 6'6'' | ||
Main Level | Kitchen | 14'0'' x 7'5'' | ||
Main Level | Living Room | 14'4'' x 12'9'' |
https://www.realtor.ca/real-estate/27229033/99-fourth-concession-road-unit-237-cathcart
Contact us for more information
Edward Cowie
Salesperson