Imagine this.. a private 45 acre sanctuary complete with spring fed pond for leisure, trails for biking, walking, cross country skiing, horse back riding, or climbing, sugar shack for making your own syrup, white pine, white cedar & birch trees, wildflowers, ideal sanctuary for birds & wildlife in a super fantastic location across from the Emily Tract Forest. With public boat launch minutes away...Coupled with a fantastic 4 bedroom 4 bathroom home and barn .. with so many incredible features. Upgrades in the last few years include; windows, doors (both interior and exterior), wiring, plumbing, furnace (propane), air conditioner, water softener, custom kitchen with hidden walk in pantry, pull outs with soft closure drawers inside.. stainless professional series side by side fridge/ freezer, heated floors on entrance, office, pot lights.. even the plug ins beside the beds also have USB plugs. Each outlet where TV etc. are are also hard wired for cable/ internet lines. Extra features that not only feast your eyes, but make modern conveniences so pleasant.. honestly - you will feel spoiled living here. It's not just a home and property - it's a lifestyle. (id:37841)
11:00 am
Ends at:1:00 pm
MLS® Number | X11978790 |
Property Type | Single Family |
Community Name | Rural Emily |
AmenitiesNearBy | Beach |
Easement | None |
EquipmentType | Propane Tank |
Features | Wooded Area, Partially Cleared, Backs On Greenbelt, Conservation/green Belt, Level, Hilly |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Propane Tank |
Structure | Barn, Drive Shed, Barn |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Freezer, Oven, Refrigerator, Stove, Washer, Water Softener, Window Coverings |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Slab |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
No Garage |
AccessType | Public Road |
Acreage | Yes |
LandAmenities | Beach |
Sewer | Septic System |
SizeDepth | 2167 Ft ,2 In |
SizeFrontage | 915 Ft ,3 In |
SizeIrregular | 915.29 X 2167.17 Ft |
SizeTotalText | 915.29 X 2167.17 Ft|25 - 50 Acres |
SurfaceWater | Pond Or Stream |
ZoningDescription | A1-01 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.02 m | 6.48 m | 6.02 m x 6.48 m |
Second Level | Bathroom | 2.03 m | 3.58 m | 2.03 m x 3.58 m |
Main Level | Dining Room | 8.86 m | 3.96 m | 8.86 m x 3.96 m |
Main Level | Bathroom | 2.79 m | 3.76 m | 2.79 m x 3.76 m |
Main Level | Utility Room | 4.37 m | 3.71 m | 4.37 m x 3.71 m |
Main Level | Living Room | 9.42 m | 9.55 m | 9.42 m x 9.55 m |
Main Level | Office | 3.17 m | 3.1 m | 3.17 m x 3.1 m |
Main Level | Other | 3.25 m | 2.62 m | 3.25 m x 2.62 m |
Main Level | Bathroom | 1.78 m | 1.6 m | 1.78 m x 1.6 m |
Main Level | Kitchen | 6.27 m | 3.86 m | 6.27 m x 3.86 m |
Main Level | Pantry | 3.66 m | 1.85 m | 3.66 m x 1.85 m |
Main Level | Laundry Room | 3.05 m | 1.8 m | 3.05 m x 1.8 m |
Main Level | Family Room | 4.44 m | 3.96 m | 4.44 m x 3.96 m |
Main Level | Bedroom | 4.34 m | 2.95 m | 4.34 m x 2.95 m |
Main Level | Bedroom 2 | 3.23 m | 3.96 m | 3.23 m x 3.96 m |
Main Level | Bedroom 3 | 3.94 m | 3.76 m | 3.94 m x 3.76 m |
Main Level | Bathroom | 1.22 m | 1.78 m | 1.22 m x 1.78 m |
https://www.realtor.ca/real-estate/27929716/829-peace-road-kawartha-lakes-rural-emily
Contact us for more information
Tracy Hennekam
Broker of Record