SPECTACULAR COUNTRY SETTING! Only minutes from Goderich. Located in a sought after rural location on the outskirts of ""The Prettiest Town in Canada"", Goderich, Ontario, along the shores of Lake Huron. This scenic mature treed & beautifully landscaped 1.05 Acre property offers plenty of enjoyment for the whole family. Impressive 2 Storey custom brick home (1997) with over 4400 sq. ft of finished living space w/ att'd garage, Impressive Det'd 24x30 garage w/ heated workshop, 2pc bath, upper loft storage. Exterior offers private patio areas, storage buildings. manicured gardens and peaceful settings. Lovely on ground pool & hot tub with wrap around decks & gazebo, This property is worthy of attention and boasts pride of ownership. Curb appeal draws you in from the moment your eyes capture the charming front porch set amongst a park like setting. Inside the front foyer you will admire the generous living space, charm, and character throughout. Country kitchen boasts plenty of oak cabinetry, drawers & pantry space, large sit up island w/ sink & dishwasher. Bright and spacious dining area for entertaining. Garden doors leading to decks, pools and hot tub. Side mudroom w/large closet + access to a convenient 2pc bath & laundry, and att'd garage w/ walkout to basement. Main floor Living room highlights a beautiful and unique stone wall & gas fireplace for ambience, hardwood floors, cathedral ceilings, view of upper level balcony. (id:37841)
MLS® Number | X10780732 |
Property Type | Single Family |
Community Name | Goderich (Town) |
EquipmentType | None |
Features | Flat Site, Dry |
ParkingSpaceTotal | 10 |
RentalEquipmentType | None |
Structure | Deck, Porch, Workshop |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Treatment, Water Heater, Water Softener, Dishwasher, Garage Door Opener, Range, Refrigerator, Stove, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CeilingType | Suspended Ceiling |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 269.5 M |
SizeIrregular | 269.5 X 170.5 Acre |
SizeTotalText | 269.5 X 170.5 Acre|under 1/2 Acre |
ZoningDescription | Vr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.19 m | 3.12 m | 4.19 m x 3.12 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.11 m | 3.81 m | 4.11 m x 3.81 m |
Basement | Family Room | 4.47 m | 7.16 m | 4.47 m x 7.16 m |
Basement | Games Room | 4.67 m | 7.16 m | 4.67 m x 7.16 m |
Basement | Bathroom | Measurements not available | ||
Basement | Other | 2.08 m | 7.77 m | 2.08 m x 7.77 m |
Main Level | Foyer | 2.21 m | 3.86 m | 2.21 m x 3.86 m |
Main Level | Living Room | 4.11 m | 4.09 m | 4.11 m x 4.09 m |
Main Level | Kitchen | 4.11 m | 4.09 m | 4.11 m x 4.09 m |
Main Level | Dining Room | 2.84 m | 4.09 m | 2.84 m x 4.09 m |
Main Level | Mud Room | 2.13 m | 3.45 m | 2.13 m x 3.45 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.13 m | 3.35 m | 2.13 m x 3.35 m |
Main Level | Primary Bedroom | 5.03 m | 4.09 m | 5.03 m x 4.09 m |
Main Level | Bathroom | Measurements not available |
Cable | Installed |
Contact us for more information
Tammy Patterson
Salesperson
Kevin Talbot
Broker of Record