Large Corner Lot with Detached 2-Car Garage! A fantastic opportunity in a prime Scarborough location, this cozy family home offers 3+1 bedrooms, 2 bathrooms, and plenty of space to grow. The second-story addition adds extra room, and the large back deck is perfect for entertaining with a private backyard. Surrounded by green spaces, with four parks and recreational facilities nearby, including Don Montgomery Community Centre and Kitchener Park. Just a 10 minute walk to Kennedy Station, with TTC and GO Transit right outside your door. In a great school area, steps from Robert Service Senior Public School and Walter Perry Junior Public School. Close to shopping, dining, and community amenities ideal for families or investors. Within walking distance to all transit, parks, playgrounds, a community centre, splash pad and fitness facilities. **EXTRAS** RARE DETACHED 2-CAR GARAGE! LARGE PAVED DRIVEWAY ON CORNER LOT (~137 FT. DEEP). (id:37841)
MLS® Number | E12060116 |
Property Type | Single Family |
Community Name | Kennedy Park |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 137 Ft ,6 In |
Size Frontage | 41 Ft ,6 In |
Size Irregular | 41.5 X 137.5 Ft |
Size Total Text | 41.5 X 137.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.5 m | 3.1 m | 4.5 m x 3.1 m |
Second Level | Bedroom 2 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
Second Level | Bedroom 3 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
Basement | Recreational, Games Room | 6.7 m | 2.8 m | 6.7 m x 2.8 m |
Basement | Bedroom 4 | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
Main Level | Family Room | 3.1 m | 6 m | 3.1 m x 6 m |
Main Level | Living Room | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
Main Level | Dining Room | 2.6 m | 2.1 m | 2.6 m x 2.1 m |
Main Level | Kitchen | 2.8 m | 2.7 m | 2.8 m x 2.7 m |
https://www.realtor.ca/real-estate/28116020/759-midland-avenue-toronto-kennedy-park-kennedy-park
Contact us for more information
David Paterson
Salesperson
(905) 723-5944
(905) 576-2253
Trevor Paterson
Salesperson
(905) 723-5944
(905) 576-2253