Stop allowing your future wealth, to be eroded by endless "Executive Orders" and Tariffs. Secure your future with income property. It's value won't erode. This is a sound, stand alone, two unit investment. It is also ideally suited to "live in one, rent the other" or a multi-generational arrangement or even a new age two family "shared ownership" arrangement. Take charge of your own future with "bricks and mortar" security, a time tested and true winner. (id:37841)
MLS® Number | X12027659 |
Property Type | Single Family |
Community Name | Cobourg |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,4 In |
Size Frontage | 55 Ft ,9 In |
Size Irregular | 55.8 X 98.4 Ft |
Size Total Text | 55.8 X 98.4 Ft |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28043270/661-ewing-street-cobourg-cobourg
Contact us for more information
Michael William March
Salesperson
(905) 372-3200
(905) 372-1701