Location!!! This is an opportunity to own and live in one of the quietest, and most sought after Locations in Owen Sound. This 2+2 bedroom home has Hardwood floors on the main floor, open concept kitchen Living room dining area, 2 Spacious Bedrooms and 1- 3 pc. bath. The lower level offers a Kitchenette, 3-pc bath living dining and 2 more bedrooms. A perfect set up for an in law suite, or rental potential. A beautiful back yard, set the scene for the kids to hang out, back yard BBQ or a relaxing afternoon. With all new windows and exterior doors, (2024)and 3 new heat pumps (2024) The home is MOVE IN READY. (id:37841)
MLS® Number | X12105494 |
Property Type | Single Family |
Community Name | Owen Sound |
Features | Irregular Lot Size, Guest Suite, In-law Suite |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Fireplace(s), Separate Heating Controls |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 123 Ft ,7 In |
Size Frontage | 37 Ft ,2 In |
Size Irregular | 37.2 X 123.6 Ft |
Size Total Text | 37.2 X 123.6 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 8.21 m | 2.41 m | 8.21 m x 2.41 m |
Lower Level | Laundry Room | 3.11 m | 1.21 m | 3.11 m x 1.21 m |
Lower Level | Recreational, Games Room | 6.85 m | 4.04 m | 6.85 m x 4.04 m |
Lower Level | Kitchen | 3.11 m | 2.42 m | 3.11 m x 2.42 m |
Lower Level | Dining Room | 3.64 m | 4.27 m | 3.64 m x 4.27 m |
Lower Level | Bedroom 3 | 3.64 m | 3.04 m | 3.64 m x 3.04 m |
Lower Level | Bedroom 4 | 3.31 m | 3.04 m | 3.31 m x 3.04 m |
Main Level | Primary Bedroom | 5.77 m | 7.6 m | 5.77 m x 7.6 m |
Main Level | Bathroom | 3.21 m | 2.41 m | 3.21 m x 2.41 m |
Main Level | Foyer | 6.85 m | 4.04 m | 6.85 m x 4.04 m |
Main Level | Bedroom 2 | 2.72 m | 3.02 m | 2.72 m x 3.02 m |
Main Level | Dining Room | 3.31 m | 3.02 m | 3.31 m x 3.02 m |
Main Level | Kitchen | 3.32 m | 3.66 m | 3.32 m x 3.66 m |
Main Level | Living Room | 3.74 m | 6.48 m | 3.74 m x 6.48 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28218445/549-2nd-street-w-owen-sound-owen-sound
Contact us for more information
Shannon Deckers
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca/
Kristine Fraser
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca/