Morning Coffee on the water front deck watching the sunrise The peaceful tranquility of Chelsey Lake in the morning will set the mood for the day. You, the Kids, the grandkids will love swimming, fishing and boating off your own private dock. There is the detached waterside storage shed with plenty of room for the toys. There is tons of morning and afternoon sunshine to enjoy on the deck or go for a walk and meet the amazing neighbours. There have been numerous updates recently including new windows, newer deck with glass railing, dock, 4 season sunroom reno, BBQ hookup, water pump and foot valves along with new brickwork facing the lake and updated landscaping with fully fenced yard. The south side sunroom offers full lake views and quiet TV room for naps. At night enjoy the sound of the loons star watching in this Dark Sky community around the lakeside camp fire. This 3 bedroom, 1500 sq ft 4 season home has all the boxes ticked offering 2-3 Pc bathrooms 4 good sized bedrooms and office with main floor primary. sunroom. The open concept kitchen and dining area features a walkout to the sunroom and waterside deck. Enjoy the ambiance of the propane fireplace in the lower level family room with stamped concrete covered patio. The updated flooring throughout is easy to clean. Members of the Chesley lake cottager association are offered dining room restaurant at Chesley lake camp and sand beach with free boat launch. (id:37841)
MLS® Number | X11973609 |
Property Type | Single Family |
Community Name | South Bruce Peninsula |
AmenitiesNearBy | Marina |
CommunityFeatures | Fishing |
Easement | Unknown |
EquipmentType | None |
Features | Hillside |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Patio(s), Porch, Deck, Shed, Dock |
ViewType | View Of Water, Lake View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding, Concrete |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
AccessType | Year-round Access, Marina Docking, Private Docking |
Acreage | No |
LandAmenities | Marina |
LandscapeFeatures | Landscaped |
Sewer | Holding Tank |
SizeDepth | 80 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 80 Ft |
SizeTotalText | 60 X 80 Ft |
SurfaceWater | Pond Or Stream |
ZoningDescription | Fd (future Development) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.71 m | 2.62 m | 3.71 m x 2.62 m |
Lower Level | Family Room | 6.64 m | 3.77 m | 6.64 m x 3.77 m |
Lower Level | Cold Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Sunroom | 4.14 m | 2.89 m | 4.14 m x 2.89 m |
Main Level | Kitchen | 4.87 m | 4.26 m | 4.87 m x 4.26 m |
Main Level | Primary Bedroom | 2.43 m | 2.74 m | 2.43 m x 2.74 m |
Main Level | Bedroom 2 | 3.56 m | 2.13 m | 3.56 m x 2.13 m |
Main Level | Bedroom 3 | 3.26 m | 2.25 m | 3.26 m x 2.25 m |
Other | Bathroom | Measurements not available | ||
Other | Bathroom | Measurements not available |
Contact us for more information
Mark Wunderlich
Broker
Dawn-Renee Wunderlich
Broker