Soak up the best Elora has to offer at Cedarcliff Estate. In 1995, this incredible home was designed by renowned architect Benny diZitti and built as his residential masterpiece. Cedarcliff was completely reimagined in 2021 to give the Estate a more modern, stylish feel. This unique and refined countryside retreat combines all of the comforts of a luxury resort with the peace and privacy of your own estate. Extraordinarily equipped, incredibly spacious, fabulous design, stunning architecture, and perched on both sides of the Irvine Creek Gorge this property will be sure to take your lifestyle to the next level. Experience the best of both worlds by making this cliffside oasis your home while enjoying substantial rental income from Elora's most sought-after wedding destination. The Cedarcliff Experience has you gathering in style, taking delight in the details and making the most of every moment. Visit Cedarcliff.ca for further insight and contact the listing agent for details on owning this established, turnkey, prestigious Estate. Consider a stay at a preferred rate to experience the magic of Cedarcliff before making it your own. You may never want to leave... (id:37841)
MLS® Number | 40638390 |
Property Type | Single Family |
AmenitiesNearBy | Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Ravine, Wet Bar, Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Wet Bar, Washer, Gas Stove(s), Window Coverings, Garage Door Opener, Hot Tub |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1996 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4074.45 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Schools |
Sewer | Municipal Sewage System |
SizeFrontage | 240 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | R1a/ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Utility Room | 4'1'' x 14'3'' | ||
Second Level | Loft | 26'5'' x 10'6'' | ||
Second Level | Bedroom | 20'1'' x 12'7'' | ||
Second Level | Bedroom | 13'10'' x 10'4'' | ||
Second Level | Bedroom | 13'9'' x 11'2'' | ||
Second Level | 4pc Bathroom | 7'0'' x 4'11'' | ||
Second Level | 2pc Bathroom | 3'3'' x 7'1'' | ||
Basement | Utility Room | 28'1'' x 25'6'' | ||
Basement | Storage | 6'5'' x 7'11'' | ||
Basement | Storage | 10'7'' x 16'11'' | ||
Main Level | Primary Bedroom | 17'7'' x 14'5'' | ||
Main Level | Mud Room | 6'11'' x 16'9'' | ||
Main Level | Living Room | 34'0'' x 16'6'' | ||
Main Level | Kitchen | 16'9'' x 11'10'' | ||
Main Level | Foyer | 6'8'' x 9'9'' | ||
Main Level | Dining Room | 25'3'' x 12'1'' | ||
Main Level | Den | 14'1'' x 13'3'' | ||
Main Level | Bedroom | 10'8'' x 13'9'' | ||
Main Level | 3pc Bathroom | 10'9'' x 8'5'' | ||
Main Level | 3pc Bathroom | 5'11'' x 5'3'' | ||
Main Level | 2pc Bathroom | 5'6'' x 5'11'' |
https://www.realtor.ca/real-estate/27337290/362-geddes-street-elora
Contact us for more information
Paul T. Cody
Salesperson
Sommer Sousa
Salesperson