Welcome to 328 Victoria St N Woodstock this Multi-Level Home on a Massive Lot has Endless Potential. Located right in the heart of Old North Woodstock and steps away from Northdale Public School. This one-of-a-kind property is the perfect blend of space, versatility, and opportunity. Situated on a huge lot in a prime location, this multi-level home is ideal for families, savvy investors, or anyone looking to develop their dream property. The unique layout offers plenty of space for everyone! The home boasts multiple levels, offering privacy and flexibility for a growing family or multi-generational living. Rarely do you find this much land in town! Perfect for adding a pool, or enjoying the gardens, or even exploring development opportunities. Update the home and personalize to create your dream home with potential In-law suite with it own entrance, or tap into the property's development possibilities. (id:37841)
MLS® Number | X11937367 |
Property Type | Single Family |
Community Name | Woodstock - North |
AmenitiesNearBy | Park, Schools |
EquipmentType | None |
Features | Wooded Area, Irregular Lot Size, Flat Site |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Patio(s), Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Range, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementFeatures | Walk-up |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding, Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 214 Ft ,6 In |
SizeFrontage | 52 Ft |
SizeIrregular | 52 X 214.5 Ft ; 75.18ft X 140.35ft X 137.31ft X 52.13ft |
SizeTotalText | 52 X 214.5 Ft ; 75.18ft X 140.35ft X 137.31ft X 52.13ft|1/2 - 1.99 Acres |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.17 m | 3.69 m | 4.17 m x 3.69 m |
Second Level | Bedroom 3 | 1.98 m | 2.1 m | 1.98 m x 2.1 m |
Lower Level | Recreational, Games Room | 5.97 m | 4.11 m | 5.97 m x 4.11 m |
Main Level | Foyer | 2.19 m | 1.86 m | 2.19 m x 1.86 m |
Main Level | Living Room | 4.91 m | 3.54 m | 4.91 m x 3.54 m |
Main Level | Laundry Room | 2.07 m | 1.25 m | 2.07 m x 1.25 m |
Main Level | Bedroom | 3.41 m | 3.1 m | 3.41 m x 3.1 m |
Main Level | Bathroom | 2.99 m | 2.62 m | 2.99 m x 2.62 m |
Main Level | Kitchen | 6.6 m | 3.62 m | 6.6 m x 3.62 m |
Contact us for more information
Michelle Kirwin
Salesperson