Maintenance, Insurance, Landscaping, Property Management
$414.08 MonthlyVIVA–THE BRIGHTEST ADDITION TO DOWNTOWN KITCHENER. In this exclusive community located on Mill Street near downtown Kitchener, life at Viva offers residents the perfect blend of nature, neighbourhood & nightlife. Step outside your doors at Viva and hit the Iron Horse Trail. Walk, run, bike, and stroll through connections to parks and open spaces, on and off-road cycling routes, the iON LRT systems, downtown Kitchener and several neighbourhoods. Victoria Park is also just steps away, with scenic surroundings, play and exercise equipment, a splash pad, and winter skating. Nestled in a professionally landscaped exterior, these modern stacked townhomes are finely crafted with unique layouts. The Palm end model boasts an open-concept main floor layout – ideal for entertaining including the kitchen with a breakfast bar, quartz countertops, ceramic and luxury vinyl plank flooring throughout, stainless steel appliances, and more. Offering 1294 sqft of living space including 3 bedrooms, 2.5 bathrooms, a balcony, and a patio. Thrive in the heart of Kitchener where you can easily grab your favourite latte Uptown, catch up on errands, or head to your yoga class in the park. Relish in the best of both worlds with a bright and vibrant lifestyle in downtown Kitchener, while enjoying the quiet and calm of a mature neighbourhood. ONLY 10% DEPOSIT. CLOSING DECEMBER 2025. (id:37841)
MLS® Number | 40613677 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Shopping |
EquipmentType | Water Heater |
Features | Balcony, Paved Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Attached |
CoolingType | Ductless |
ExteriorFinish | Brick, Other |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 1294 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 8'2'' x 11'0'' | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Primary Bedroom | 10'10'' x 11'4'' | ||
Main Level | Bedroom | 8'0'' x 9'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'6'' x 8'0'' | ||
Main Level | Living Room/dining Room | 23'3'' x 11'1'' |
https://www.realtor.ca/real-estate/27122272/31-mill-street-unit-25-kitchener
Contact us for more information
Faisal Susiwala
Broker of Record