Welcome to 30 Norfolk.This updated brick bungalow, 5 bedrooms, 1 bath house is on a quiet cul de sac. Lovely curb appeal. The bright foyer leads to the open concept kitchen, dining area and living area. Lots of natural light, the bright kitchen has modern stone countertops, ample storage in the custom cabinets. The dining room opens to the living room and access to the deck. The primary bedroom plus 2 additional bedrooms and a 4 piece bath complete the main floor. The lower level has 2 bedrooms, a good size family room, laundry and utility room. There is large fenced yard with deck and great fire pit. The attached 2 car garage is supersized. Storage in the attic. Shed and kids swingset complete this amazing home. Access to 401/403 is close by. (id:37841)
MLS® Number | 40648037 |
Property Type | Single Family |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | None |
Features | Cul-de-sac |
ParkingSpaceTotal | 8 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1966 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2239 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 99 Ft |
SizeFrontage | 125 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13'10'' x 12'0'' | ||
Basement | Laundry Room | 13'2'' x 5'7'' | ||
Basement | Bedroom | 10'4'' x 9'1'' | ||
Basement | Bedroom | 14'0'' x 11'1'' | ||
Basement | Family Room | 27'0'' x 16'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 21'4'' x 6'0'' | ||
Main Level | Bedroom | 9'9'' x 8'10'' | ||
Main Level | Bedroom | 13'1'' x 9'10'' | ||
Main Level | Primary Bedroom | 13'2'' x 11'0'' | ||
Main Level | Living Room | 13'2'' x 13'2'' | ||
Main Level | Dining Room | 13'3'' x 13'3'' | ||
Main Level | Kitchen | 13'3'' x 11'6'' |
https://www.realtor.ca/real-estate/27423725/30-norfolk-street-otterville
Contact us for more information
Craig Van Wees
Salesperson