NEWLY BUILT in 2022! 4 Bedroom Home with Legal Basement Apartment close to Downtown Fergus. In a quiet neighbourhood, with mature homes and parks nearby, find exactly what you are looking for. The main floor is spacious with 9' ceilings and flows nicely into the home with a large kitchen and island with quartz countertops and all brand new appliances. Upstairs you have a luxury primary bedroom with large walk-in, and primary ensuite with shower, 3 additional spacious bedrooms and full laundry room. The upstairs bath is a 5 piece bathroom with privacy door between the vanities and the tub/shower. All upgrades are modern and fresh. The 2 bedroom basement apartment offers a full kitchen with dishwasher and private laundry with a side private entrance. Not holding offers, offers anytime. Book your private viewing today. (id:37841)
MLS® Number | 40579907 |
Property Type | Single Family |
AmenitiesNearBy | Park |
EquipmentType | None |
Features | Paved Driveway, Country Residential |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | None |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2763 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park |
Sewer | Municipal Sewage System |
SizeDepth | 88 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 11'3'' x 6'2'' | ||
Second Level | Bedroom | 10'1'' x 12'7'' | ||
Second Level | Bedroom | 11'2'' x 10'5'' | ||
Second Level | Bedroom | 10'2'' x 12'7'' | ||
Second Level | Primary Bedroom | 21'1'' x 11'9'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Basement | Kitchen | 9'7'' x 13'2'' | ||
Basement | Dining Room | 12'10'' x 9'6'' | ||
Basement | Bedroom | 12'6'' x 9'9'' | ||
Basement | Bedroom | 9'2'' x 9'7'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14'8'' x 16'5'' | ||
Main Level | Kitchen | 11'11'' x 16'5'' | ||
Main Level | Dining Room | 11'1'' x 10'5'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26818801/297-hill-street-e-fergus
Contact us for more information
Daisy Hodgson
Salesperson
Kory Hodgson
Broker of Record