Welcome to 275 Noftall Gardens! A spacious, well-designed two storey home offering 4 bedrooms and 4 bathrooms. This home is perfect for multi-generational living, featuring a bright and modern 1 bedroom legal secondary suite in the basement. This offers additional space for guests or the opportunity to generate income as a rental, including a second bathroom, kitchen and laundry facilities. The open concept main floor is an entertainer's dream, with sleek granite countertops, high end built-in appliances, and a convenient walkout from the kitchen to the backyard. Whether you're hosting friends or enjoying a peaceful afternoon, this outdoor space is sure to impress. This stunning home offers eco-friendly living and energy savings from owned solar panels installed on the roof and a convenient electric vehicle (EV) charger in the attached 2 car garage. This home is conveniently located in a desirable neighborhood within walking distance to a local playground and a short drive to schools, shopping, dining, and all the city's best amenities. This is the perfect home for modern living so don't miss out! (id:37841)
MLS® Number | X12043942 |
Property Type | Single Family |
Community Name | 1 North |
Amenities Near By | Park, Place Of Worship, Public Transit |
Features | Irregular Lot Size, Solar Equipment |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Oven - Built-in, Water Heater, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Stove, Washer, Refrigerator |
Basement Features | Apartment In Basement |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 85 Ft ,3 In |
Size Frontage | 50 Ft ,3 In |
Size Irregular | 50.3 X 85.3 Ft ; 18.57 X 72.15 X 45.02 X 85.28 X 31.89 |
Size Total Text | 50.3 X 85.3 Ft ; 18.57 X 72.15 X 45.02 X 85.28 X 31.89|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.59 m | 3.01 m | 3.59 m x 3.01 m |
Second Level | Bedroom 3 | 3.01 m | 3.62 m | 3.01 m x 3.62 m |
Second Level | Bathroom | 1.65 m | 3.01 m | 1.65 m x 3.01 m |
Second Level | Primary Bedroom | 4.79 m | 3.97 m | 4.79 m x 3.97 m |
Second Level | Bathroom | 3.56 m | 2.87 m | 3.56 m x 2.87 m |
Basement | Family Room | 4.48 m | 3.31 m | 4.48 m x 3.31 m |
Basement | Kitchen | 6.52 m | 2.97 m | 6.52 m x 2.97 m |
Basement | Bedroom | 3.87 m | 3.09 m | 3.87 m x 3.09 m |
Basement | Bathroom | 3.07 m | 1.72 m | 3.07 m x 1.72 m |
Main Level | Living Room | 3.91 m | 5.34 m | 3.91 m x 5.34 m |
Main Level | Dining Room | 4.53 m | 2.9 m | 4.53 m x 2.9 m |
Main Level | Kitchen | 4.53 m | 3.26 m | 4.53 m x 3.26 m |
Main Level | Bathroom | 1.83 m | 1.47 m | 1.83 m x 1.47 m |
https://www.realtor.ca/real-estate/28079182/275-noftall-gardens-peterborough-north-north-1-north
Contact us for more information
Tamer Kamar
Salesperson
(705) 743-4444
www.goldpost.com/