Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management, Parking
$481.32 MonthlyDiscover this beautifully modernized two-storey townhouse, offering 4 bedrooms, 1.5 bathrooms, and everything you need for comfortable living. The galley kitchen shines with sleek stone countertops and modern finishes, perfect for both everyday meals and entertaining. The finished basement provides ample room for storage, a home office, or an additional living space to suit your needs. Step outside to your fully fenced backyard, accessible from the main level, where you can enjoy privacy and outdoor relaxation. This home is move-in ready and waiting for its next lucky owners. Perfectly located close to Costco, convenient highway access, parks, schools, and scenic walking paths. Whether you're a first-time homebuyer looking for a dream start or an investor seeking a fantastic opportunity, this property is priced to sell and packed with potential. Schedule your showing today—this one won’t last long! (id:37841)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40673829 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1508 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'1'' x 8'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'8'' x 9'4'' | ||
Second Level | Bedroom | 7'8'' x 12'4'' | ||
Second Level | Primary Bedroom | 11'0'' x 10'11'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 11'2'' x 20'3'' | ||
Main Level | Dining Room | 8'0'' x 9'6'' | ||
Main Level | Kitchen | 7'8'' x 9'3'' | ||
Main Level | Living Room | 11'2'' x 17'10'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27664764/273-elgin-street-unit-44-brantford
Contact us for more information
Alla Sharma
Salesperson