Attention Investors! Opportunity knocks here! Situated in Brantford's Lower Downtown district within the Strategic Growth Boundary area and nearby to the upcoming massive redevelopment project (google 50 Market St. S.) - there is no time like the present to purchase a property ahead of the revitalization. Commercial zoned (C3-1) with an abundance of allowable uses. This circa 1881 solid brick home boasts 2468 square feet with 7 bedrooms, 2 bathrooms and 2 full kitchens. They sure don't build them like this anymore! Currently home to University students, there's an abundant amount of space for the many allowable uses. The main floor features 3 large bedrooms, a spacious dining area, the kitchen, 3pc bathroom, main floor laundry room and storage room. The upper level is complete with 4 bedrooms, family room, the second full kitchen and the 4 pc bathroom. This fantastic property has so much potential and should not be missed! (id:37841)
MLS® Number | 40601271 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Shopping |
CommunicationType | High Speed Internet |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 7 |
BedroomsTotal | 7 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1881 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2415 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fence |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 132 Ft |
SizeFrontage | 34 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C3-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'7'' x 7'4'' | ||
Second Level | Bedroom | 12'6'' x 11'5'' | ||
Second Level | Bedroom | 10'4'' x 10'0'' | ||
Second Level | Bedroom | 15'0'' x 10'5'' | ||
Second Level | Kitchen | 12'3'' x 10'0'' | ||
Second Level | Living Room | 19'5'' x 13'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'7'' x 7'0'' | ||
Main Level | Bedroom | 18'10'' x 15'3'' | ||
Main Level | Bedroom | 13'8'' x 13'7'' | ||
Main Level | Bedroom | 14'10'' x 10'8'' | ||
Main Level | Dining Room | 15'6'' x 12'7'' | ||
Main Level | Eat In Kitchen | 11'5'' x 11'2'' | ||
Main Level | Foyer | 15'3'' x 7'8'' |
https://www.realtor.ca/real-estate/27039145/220-dalhousie-street-brantford
Contact us for more information
Nadene Aasla
Broker