Maintenance, Parking
$197.13 MonthlyHome sweet home in Guelph's sought after east end! Affordable, welcoming 3 bed, 2.5 bed end unit town home. Just a few years old and offering 1337 square feet. This home will check off your must haves. Starting out? Down sizing? First time home ownership? No matter the stage you're at in this moment, this home has plenty to offer you. You'll love all the natural light and the fabulous oversized second level balcony (off the kitchen). This level boasts a wonderful open concept layout perfect for relaxing with family or entertaining with friends. A large kitchen with stainless appliances, breakfast bar, quartz counters, separate dining area and a living room with large picture window and don't forget the powder room. 3 beds all upstairs. Convenient second level laundry. A practical primary suite with 3pc bath, walk in closet and a second balcony. Also on the second level are two more great sized bedrooms and a full 4pc family bath. Single driveway and single garage. Low maintenance fees provides for maintenance free living! Surrounded by trails and parks. An easy walk to nearby schools. Just steps from the east end library and a short stroll to public transit. Main entry is at basement level, basement level provides access to front door and garage. Up a flight of stairs to get to the main level. (id:37841)
MLS® Number | X11860542 |
Property Type | Single Family |
Community Name | Grange Hill East |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Balcony |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Partial (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Year-round Access |
Acreage | No |
ZoningDescription | R.3a-53 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.49 m | 3.1 m | 2.49 m x 3.1 m |
Second Level | Bedroom | 2.64 m | 3.1 m | 2.64 m x 3.1 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 2.64 m | 3.1 m | 2.64 m x 3.1 m |
Main Level | Living Room | 4.17 m | 5.31 m | 4.17 m x 5.31 m |
Main Level | Dining Room | 4.19 m | 5.31 m | 4.19 m x 5.31 m |
Main Level | Kitchen | 4.17 m | 4.17 m | 4.17 m x 4.17 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27706789/216-law-drive-guelph-grange-hill-east-grange-hill-east
Contact us for more information
Natasha Pedersen
Broker