Maintenance, Common Area Maintenance, Parking, Insurance, Water
$505 MonthlyMature building in the heart of downtown Bomanville, walking distance to amenities,shopping,bus routes, Two bedrooms, living/dining room with walkout to balcony. Just over 750 sq ft of living space Laminate flooring throughout. Easy access from elevator to your suite. Ensuite laundry, Underground parking, secure entrance, storage locker **** EXTRAS **** Great place to retire in. (id:37841)
MLS® Number | E9295334 |
Property Type | Single Family |
Community Name | Bowmanville |
AmenitiesNearBy | Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
EquipmentType | Water Heater - Gas |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Fireplace(s), Storage - Locker |
Appliances | Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.74 m | 2.29 m | 2.74 m x 2.29 m |
Main Level | Living Room | 5.18 m | 3.23 m | 5.18 m x 3.23 m |
Main Level | Dining Room | 5.18 m | 3.23 m | 5.18 m x 3.23 m |
Main Level | Primary Bedroom | 3.54 m | 3.2 m | 3.54 m x 3.2 m |
Main Level | Bedroom 2 | 2.97 m | 2.6 m | 2.97 m x 2.6 m |
Contact us for more information
Janice H. Parish
Broker