INVESTMENT OPPORTUNITY - If you're seeking to diversify or build your portfolio, seize this exceptional chance to acquire 33 residential units situated across three distinct buildings on a single property. The property, spanning approximately 1.4 acres, includes 193 Norfolk Street, 61 Borden Street, and 75 Borden Street. Adequate parking, totalling 45 spots, is available for all three structures. Each building comprises 11 residential units, comprising 31 one-bedroom units and 2 two-bedroom units, all currently occupied. Additionally, each building is equipped with coin-operated laundry facilities, extra storage spaces, and tenant lockers. Click on the virtual tour link, view the floor plans, photos, and layout and then call your REALTOR® to review more information and financials before you schedule your private viewing of this great opportunity! (id:37841)
MLS® Number | 40529563 |
Property Type | Multi-family |
AmenitiesNearBy | Golf Nearby, Park, Schools, Shopping |
CommunityFeatures | School Bus |
Features | Paved Driveway, Laundry- Coin Operated |
ParkingSpaceTotal | 45 |
Structure | Shed |
BathroomTotal | 34 |
BedroomsTotal | 35 |
BasementType | None |
ConstructedDate | 1970 |
ConstructionMaterial | Concrete Block, Concrete Walls |
CoolingType | None |
ExteriorFinish | Aluminum Siding, Brick, Concrete |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 3 |
SizeInterior | 18117 Sqft |
UtilityWater | Municipal Water |
Acreage | Yes |
LandAmenities | Golf Nearby, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 290 Ft |
SizeFrontage | 246 Ft |
SizeIrregular | 1.4 |
SizeTotal | 1.4 Ac|1/2 - 1.99 Acres |
SizeTotalText | 1.4 Ac|1/2 - 1.99 Acres |
ZoningDescription | R5(1) |
https://www.realtor.ca/real-estate/26437367/193-norfolk-street-stratford
Contact us for more information
Tristan Dundas
Broker
Reid Dundas
Broker