Purpose built duplex operating as a single unit. 3 bedrooms up, 3 bedrooms lower, large kitchen and common areas. Currently occupied but will be vacant May 1. (id:37841)
MLS® Number | X11961585 |
Property Type | Multi-family |
Community Name | 3 South |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Age | 16 To 30 Years |
Appliances | Dryer, Two Stoves, Washer, Two Refrigerators |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,4 In |
Size Frontage | 30 Ft |
Size Irregular | 30 X 108.4 Ft |
Size Total Text | 30 X 108.4 Ft |
Zoning Description | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 6 m | 5.89 m | 6 m x 5.89 m |
Basement | Primary Bedroom | 4.04 m | 2.81 m | 4.04 m x 2.81 m |
Basement | Bedroom 2 | 3.9 m | 2.44 m | 3.9 m x 2.44 m |
Basement | Bedroom 3 | 3.98 m | 2.41 m | 3.98 m x 2.41 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Kitchen | 6.21 m | 6.14 m | 6.21 m x 6.14 m |
Main Level | Primary Bedroom | 4.1 m | 2.83 m | 4.1 m x 2.83 m |
Main Level | Bedroom 2 | 3.76 m | 2.49 m | 3.76 m x 2.49 m |
Main Level | Bedroom 3 | 3.83 m | 2.46 m | 3.83 m x 2.46 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27889769/166-stewart-street-peterborough-central-south-3-south
Contact us for more information
Rennie Lowes
Salesperson
(705) 749-3948
(705) 749-6617
www.exitrealtyliftlock.com/