Welcome to your new home in the vibrant community of Fergus! This beautiful detached home boasts approximately 2293 sf of living space and is filled with modern features and amenities. As you enter, you're greeted by an elegant oak staircase, setting the tone for the home's refined interior. The spacious living room features a cozy gas fireplace, perfect for gathering with family and friends. Large windows throughout flood the space with natural sunlight. The heart of the home is the family-size kitchen, complete with stainless steel appliances and upgraded floors. Upstairs, you'll find four spacious bedrooms, including an oversized primary bedroom with a generous walk-in closet and a luxurious 5-piece ensuite. The convenience of upstairs laundry adds to the practicality of daily living. Unlock the potential of the versatile property, featuring the unfinished basement with a separate entrance and a pre approved permit awaiting your vision. Outside, the fully fenced yard offers privacy and space for outdoor enjoyment. Don't miss out on the opportunity to make this stunning home yours. Schedule your viewing today! (id:37841)
MLS® Number | X10876200 |
Property Type | Single Family |
Community Name | Fergus |
AmenitiesNearBy | Hospital |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 108 Ft |
SizeTotalText | 40 X 108 Ft|under 1/2 Acre |
ZoningDescription | R1c.66.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 5.21 m | 4.09 m | 5.21 m x 4.09 m |
Second Level | Primary Bedroom | 5.21 m | 4.09 m | 5.21 m x 4.09 m |
Second Level | Bedroom | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Second Level | Bedroom | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Second Level | Bedroom | 3.33 m | 3.35 m | 3.33 m x 3.35 m |
Second Level | Bedroom | 3.33 m | 3.35 m | 3.33 m x 3.35 m |
Second Level | Bedroom | 3.48 m | 3.17 m | 3.48 m x 3.17 m |
Second Level | Bedroom | 3.48 m | 3.17 m | 3.48 m x 3.17 m |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Eating Area | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Main Level | Eating Area | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 4.57 m | 3.2 m | 4.57 m x 3.2 m |
Main Level | Dining Room | 4.57 m | 3.2 m | 4.57 m x 3.2 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Family Room | 4.57 m | 3.51 m | 4.57 m x 3.51 m |
Main Level | Family Room | 4.57 m | 3.51 m | 4.57 m x 3.51 m |
Main Level | Kitchen | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Main Level | Kitchen | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
https://www.realtor.ca/real-estate/27516975/149-harpin-way-e-centre-wellington-fergus-fergus
Contact us for more information
Kristin Wolfer
Salesperson
Paul Robinson
Salesperson