Welcome to 14 Nile Street Estate Property. This stunning multi-residential, multi-use property is set in the remarkable city of Stratford, ON. The property is prominently anchored at the corner of Nile and Cobourg streets, just a stone's throw away from Lake Victoria and Stratford’s park system, Stratford's Festival Theatres, and a myriad of exceptional dining and shopping destinations. Upon arrival, you have the option to access the property via the formal circular drive off Nile Street or the expansive parking area designed for daily use and tenant parking off of Cobourg. The large main floor residence can be entered through the original vestibule off the circular drive for a formal entrance or via the convenient front porch or side entrance from the guest parking area as well as the pool patio and rear yard. The main floor 3-bed home has an efficient kitchen with ample storage and preparation space. 2 ensuite baths, a sunroom with a gas fireplace, and 4-piece bathroom. The main floor principal dining and living area is adorned with exquisite trim and moldings, providing an ideal space for hosting larger gatherings, special family occasions, and incredible dining experiences. An abundance of windows throughout the home offers panoramic views everywhere. For more casual living, enjoy the additional dining area leading to a tranquil garden oasis that leads to the rear yard. Noteworthy is the spacious basement that includes a two-piece bathroom, a laundry room, and versatile recreation space, offering ample customization opportunities. Separate entrance to three generously sized self-contained apartment units, offering lucrative income opportunities. The property has a private in-ground swimming pool & many garden areas. Bonus Detached 4-car garage w second-level space perfect for additional residential development, a workshop, storage area, or private office space. Zoned R2-8. This property presents numerous opportunities. Call today for a private viewing. (id:37841)
MLS® Number | 40629193 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
EquipmentType | Other |
Features | Conservation/green Belt, Skylight, Automatic Garage Door Opener |
ParkingSpaceTotal | 14 |
PoolType | Inground Pool |
RentalEquipmentType | Other |
Structure | Shed, Porch |
BathroomTotal | 7 |
BedroomsAboveGround | 7 |
BedroomsTotal | 7 |
Appliances | Dishwasher, Dryer, Water Softener, Washer, Garage Door Opener |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructedDate | 1878 |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | In Floor Heating |
StoriesTotal | 3 |
SizeInterior | 4391.65 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 108 Ft |
SizeFrontage | 109 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 16'11'' x 20'5'' | ||
Second Level | Living Room | 16'10'' x 13'8'' | ||
Second Level | Kitchen | 9'11'' x 7'1'' | ||
Second Level | Kitchen | 10'3'' x 12'11'' | ||
Second Level | Bedroom | 15'10'' x 11'10'' | ||
Second Level | Bedroom | 8'11'' x 16'10'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Third Level | Living Room | 22'2'' x 19'7'' | ||
Third Level | Kitchen | 7'11'' x 9'0'' | ||
Third Level | Bedroom | 18'7'' x 13'7'' | ||
Third Level | Bedroom | 18'9'' x 12'8'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 23'7'' x 23'9'' | ||
Lower Level | Utility Room | 7'4'' x 5'1'' | ||
Lower Level | Storage | 13'11'' x 30' | ||
Lower Level | Laundry Room | 8'3'' x 12'6'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'11'' x 11'5'' | ||
Main Level | Bedroom | 12'5'' x 10'2'' | ||
Main Level | Primary Bedroom | 19'7'' x 12'4'' | ||
Main Level | Sunroom | 9'11'' x 9'8'' | ||
Main Level | Breakfast | 10'4'' x 10'10'' | ||
Main Level | Foyer | 8'0'' x 6'7'' | ||
Main Level | Dining Room | 16'11'' x 16'5'' | ||
Main Level | Living Room | 17'0'' x 29'3'' | ||
Main Level | Kitchen | 16'7'' x 9'3'' |
https://www.realtor.ca/real-estate/27250540/14-nile-street-stratford
Contact us for more information
Barb Hiller Thibeault
Broker of Record
Mark Thibeault
Salesperson