Breathtaking views of Georgian Bay from this stunning 4 bed/4.5 bath raised bungalow situated in the heart of recreation. Enjoy close proximity to Northwinds beach, the Georgian Trail, area ski hills & ski clubs, the Village at Blue Mountain & more. Offering some of the best views of Georgian bay in the area this incredible home is the perfect place to raise your family or spend your retirement years in. Features include a spacious, open concept great room w/wood burning fireplace, walk-out to a large deck overlooking the private backyard with in-ground salt water pool (gas heated). Gourmet kitchen w/large island, luxury appliances & plenty of cupboard space. Separate dining room for entertaining family & friends. Inviting primary bedroom with ensuite & private dressing room. Incredible all seasons studio or den with water views & walk-out to deck (could also make a wonderful office or additional bedroom suite). Expansive, fully finished lower level with recreation room, multiple walk-outs to patio overlooking in-ground salt water pool (gas heated), 2 additional bedrooms, (one with 3 pc ensuite), work-out room, cold cellar, additional 3 pc bathroom & large office with convenient access to garage. Forced air gas & in-floor radiant heat, central air, central vac. Private backyard oasis with in-ground salt water pool (gas heated), cabana, extensive decking & patio area for entertaining & fully fenced yard. Attached double car garage with in-floor heating. Short drive to amenities in both the town of Collingwood & Thornbury. (id:37841)
MLS® Number | X10895398 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
Structure | Deck |
ViewType | View Of Water |
BathroomTotal | 5 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Year-round Access |
Acreage | Yes |
FenceType | Fenced Yard |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeFrontage | 108.64 M |
SizeIrregular | 108.64 |
SizeTotal | 108.6400|under 1/2 Acre |
SizeTotalText | 108.6400|under 1/2 Acre |
ZoningDescription | R1-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | 4.75 m | 4.29 m | 4.75 m x 4.29 m |
Basement | Bedroom | 4.75 m | 4.29 m | 4.75 m x 4.29 m |
Basement | Bedroom | 4.14 m | 4.67 m | 4.14 m x 4.67 m |
Basement | Bedroom | 4.14 m | 4.67 m | 4.14 m x 4.67 m |
Basement | Other | 3.43 m | 4.8 m | 3.43 m x 4.8 m |
Basement | Other | 3.43 m | 4.8 m | 3.43 m x 4.8 m |
Basement | Office | 4.7 m | 4.44 m | 4.7 m x 4.44 m |
Basement | Office | 4.7 m | 4.44 m | 4.7 m x 4.44 m |
Basement | Recreational, Games Room | 5.44 m | 6.81 m | 5.44 m x 6.81 m |
Basement | Recreational, Games Room | 5.44 m | 6.81 m | 5.44 m x 6.81 m |
Basement | Other | 5.38 m | 3.91 m | 5.38 m x 3.91 m |
Basement | Other | 5.38 m | 3.91 m | 5.38 m x 3.91 m |
Basement | Utility Room | 6.71 m | 3.17 m | 6.71 m x 3.17 m |
Basement | Utility Room | 6.71 m | 3.17 m | 6.71 m x 3.17 m |
Main Level | Foyer | 1.96 m | 2.72 m | 1.96 m x 2.72 m |
Main Level | Foyer | 1.96 m | 2.72 m | 1.96 m x 2.72 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.56 m | 6.91 m | 5.56 m x 6.91 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.56 m | 6.91 m | 5.56 m x 6.91 m |
Main Level | Dining Room | 3.94 m | 4.47 m | 3.94 m x 4.47 m |
Main Level | Dining Room | 3.94 m | 4.47 m | 3.94 m x 4.47 m |
Main Level | Kitchen | 3.61 m | 5.79 m | 3.61 m x 5.79 m |
Main Level | Kitchen | 3.61 m | 5.79 m | 3.61 m x 5.79 m |
Main Level | Study | 3.99 m | 4.09 m | 3.99 m x 4.09 m |
Main Level | Study | 3.99 m | 4.09 m | 3.99 m x 4.09 m |
Main Level | Den | 3.96 m | 3.73 m | 3.96 m x 3.73 m |
Main Level | Den | 3.96 m | 3.73 m | 3.96 m x 3.73 m |
Main Level | Bedroom | 4.22 m | 3.66 m | 4.22 m x 3.66 m |
Main Level | Bedroom | 4.22 m | 3.66 m | 4.22 m x 3.66 m |
Main Level | Primary Bedroom | 4.95 m | 5.51 m | 4.95 m x 5.51 m |
Main Level | Primary Bedroom | 4.95 m | 5.51 m | 4.95 m x 5.51 m |
Main Level | Other | 3.58 m | 2.16 m | 3.58 m x 2.16 m |
Main Level | Other | 3.58 m | 2.16 m | 3.58 m x 2.16 m |
Main Level | Laundry Room | 1.73 m | 3.89 m | 1.73 m x 3.89 m |
Main Level | Laundry Room | 1.73 m | 3.89 m | 1.73 m x 3.89 m |
Wireless | Available |
Contact us for more information
Ian Hawkins
Broker
Cindy Ryerse
Salesperson