*Presenting An Exquisite Property On 25.45 Acres That Combines Luxury Living W/Equestrian Excellence In The Countryside Of Blackstock, All Within A Mere Hour's Reach Of Toronto's City Centre *Newly Constructed Custom-Built Bungalow W/Impressive 2300 sf On The Main Level Plus Finished Walkout Lower Level W/Expansive Windows & High Ceilings, Boasting 4000+ sf Total Living Space *The Gourmet Kitchen Is Seamlessly Integrated With The Eating/Dining & Great Room, Extending Out To A Covered Deck W/Captivating Views *The Sunlit Kitchen Features Stainless Steel Appliances, Granite Countertops & Separate Island, Perfect For Culinary Enthusiasts *Convenient Access To The Attached Finished Double Garage W/Additional Double Garage W/One Overhead Door Located Directly Below *But That's Not All ... This Exceptional Property Also Boasts A State-Of-The-Art 24,000 sf Mennonite Built Steel-Cladded L-Shaped Equestrian Barn Spanning 292x72' With Separate Hay Storage 64x56'. **** EXTRAS **** *Every Aspect Of This Equestrian Haven Has Been Thoughtfully Designed, Featuring 18-12x12' Soft Stalls Complete W/Automatic Water Bowls For The Comfort Of Your Horses. (id:37841)
MLS® Number | E8403344 |
Property Type | Agriculture |
Community Name | Blackstock |
FarmType | Farm |
Features | Level |
ParkingSpaceTotal | 23 |
Structure | Barn |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FlooringType | Laminate |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 25.45 Acre ; 2076' Frontage Along Old Scugog Rd |
SizeTotalText | 25.45 Acre ; 2076' Frontage Along Old Scugog Rd|25 - 50 Acres |
ZoningDescription | Farm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Games Room | 11.13 m | 5.6 m | 11.13 m x 5.6 m |
Lower Level | Recreational, Games Room | 8.79 m | 4.61 m | 8.79 m x 4.61 m |
Lower Level | Bedroom 4 | 5.23 m | 3.64 m | 5.23 m x 3.64 m |
Lower Level | Bedroom 5 | 5.04 m | 3.83 m | 5.04 m x 3.83 m |
Main Level | Kitchen | 5.72 m | 4.9 m | 5.72 m x 4.9 m |
Main Level | Eating Area | 4.95 m | 2.81 m | 4.95 m x 2.81 m |
Main Level | Laundry Room | 3.65 m | 3.33 m | 3.65 m x 3.33 m |
Main Level | Dining Room | 4.14 m | 2.64 m | 4.14 m x 2.64 m |
Main Level | Great Room | 6.11 m | 4.93 m | 6.11 m x 4.93 m |
Main Level | Primary Bedroom | 5.2 m | 3.79 m | 5.2 m x 3.79 m |
Main Level | Bedroom 2 | 3.78 m | 3.27 m | 3.78 m x 3.27 m |
Main Level | Bedroom 3 | 4.35 m | 3 m | 4.35 m x 3 m |
https://www.realtor.ca/real-estate/26991681/12200-old-scugog-road-scugog-blackstock-blackstock
Contact us for more information
Dianna Mandzuk
Salesperson