WHEN LOCATION IS AT THE TOP OF THE LIST!! Unique find here....quaint, 3+ bedroom, 4-season cottage located on the WEST side of Tuyll Street in Bayfield's south end. Tall cedar hedge boundaries the entire property which secures privacy for the new owners. Once you get inside, you'll realize it's roomier than you originally thought. Updated kitchen with stainless appliances, large dining area that can accommodate a long dining table to host family and friends. Spacious living room has gas fireplace and patio doors to cozy sunroom facing rear yard. The north section of the home has a family room that could be converted into a larger primary bedroom in the future. Main-floor laundry. Updated 3-piece bathroom. Low maintenance exterior. Well-maintained by the current owner. Excellent investment plus a wonderful place to make memories for years. Come experience Bayfield's chill lifestyle! (id:37841)
MLS® Number | 40660795 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | Cul-de-sac, Crushed Stone Driveway, Recreational |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1920 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1442 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 90 Ft |
SizeFrontage | 75 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 Ne1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 8'0'' x 14'0'' | ||
Main Level | Primary Bedroom | 15'6'' x 9'6'' | ||
Main Level | Bedroom | 15'8'' x 9'6'' | ||
Main Level | Living Room | 15'10'' x 19'4'' | ||
Main Level | Laundry Room | 9'11'' x 5'8'' | ||
Main Level | Kitchen | 9'11'' x 8'0'' | ||
Main Level | Family Room | 17'5'' x 11'10'' | ||
Main Level | Dining Room | 9'2'' x 19'4'' | ||
Main Level | Bedroom | 11'3'' x 9'7'' | ||
Main Level | 3pc Bathroom | 9'10'' x 5'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27525161/117-tuyll-street-bayfield
Contact us for more information
Brian Coombs
Broker of Record