Welcome to 10 Brown Street South in the town of Clifford. This brick duplex offers excellent curb appeal as well as a great layout. Upon entering, you're greeted with a large entryway. Make your way down the inviting hallway to find an open concept living room, kitchen and dining area with patio doors that lead to a covered porch and fully fenced yard. To complete the main level, you have a large primary with ensuite and walk-in closet, a second bedroom and a full bathroom. The lower level is finished with a large rec room, third bedroom with ensuite and walk in closet. Large mechanical and laundry room are additional spaces as well. (id:37841)
MLS® Number | X11940955 |
Property Type | Single Family |
Community Name | Clifford |
EquipmentType | Water Heater |
Features | Carpet Free, Sump Pump |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Humidifier, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Stone |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 129 Ft ,10 In |
SizeFrontage | 39 Ft ,1 In |
SizeIrregular | 39.1 X 129.9 Ft |
SizeTotalText | 39.1 X 129.9 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.5 m | 5.4 m | 3.5 m x 5.4 m |
Basement | Bedroom | 3.28 m | 4.27 m | 3.28 m x 4.27 m |
Basement | Utility Room | 4.11 m | 6.93 m | 4.11 m x 6.93 m |
Ground Level | Living Room | 3.66 m | 4.87 m | 3.66 m x 4.87 m |
Ground Level | Kitchen | 2.73 m | 3.19 m | 2.73 m x 3.19 m |
Ground Level | Dining Room | 2.73 m | 3.19 m | 2.73 m x 3.19 m |
Ground Level | Primary Bedroom | 3.4 m | 4.88 m | 3.4 m x 4.88 m |
Ground Level | Bedroom | 3.43 m | 3.66 m | 3.43 m x 3.66 m |
https://www.realtor.ca/real-estate/27843218/10-brown-street-s-minto-clifford-clifford
Contact us for more information
Jeremy Ellis
Salesperson
Neil Kirstine
Salesperson