Solid all brick 2 storey home, under a 15 minute walk to Del Crary Park, conveniently located to downtown amenities, and walking distance to the bus route. On the outside, you have a fully fenced yard for the dogs, new shed for storage and a new deck with privacy fence. On the inside, you have a 2 bedroom, 1.5 bathroom, 2 storey home. Some upgrades include: flooring in the addition (2024), backsplash in kitchen (2024), bathroom vanity upstairs (2024), basement stairs updated, new light fixtures and fridge and stove (2020). Home Inspection on file. Come take a look and make this home yours!!! (id:37841)
MLS® Number | X11972144 |
Property Type | Single Family |
Community Name | Otonabee |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft |
SizeFrontage | 26 Ft |
SizeIrregular | 26 X 101 Ft |
SizeTotalText | 26 X 101 Ft |
ZoningDescription | R.1., R.2. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.05 m | 2.65 m | 2.05 m x 2.65 m |
Second Level | Primary Bedroom | 3.47 m | 3.65 m | 3.47 m x 3.65 m |
Second Level | Bedroom | 2.39 m | 3.84 m | 2.39 m x 3.84 m |
Basement | Laundry Room | 2.3 m | 4.07 m | 2.3 m x 4.07 m |
Basement | Utility Room | 2.28 m | 3.25 m | 2.28 m x 3.25 m |
Basement | Other | 2.28 m | 4.52 m | 2.28 m x 4.52 m |
Main Level | Bathroom | 1.15 m | 0.98 m | 1.15 m x 0.98 m |
Main Level | Dining Room | 3.3 m | 3.59 m | 3.3 m x 3.59 m |
Main Level | Kitchen | 2.14 m | 2.67 m | 2.14 m x 2.67 m |
Main Level | Living Room | 2.69 m | 4.78 m | 2.69 m x 4.78 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27913610/500-wolfe-street-peterborough-otonabee-otonabee
Contact us for more information
Brandon Timmins
Salesperson