Welcome to 1027 Roseheath Street! This 3 Bedroom, Detached Home is situated in the sought after Pinecrest community of North Oshawa & has been tastefully updated throughout! Main level features updated 2 pc bath, garage access, Spacious Living/Dining area with engineered hardwood flooring throughout, gorgeous updated Eat-in Kitchen with quartz counters & Breakfast area with walk-out to large deck & fully fenced backyard! Leading up the hardwood staircase on the second level there is 3 spacious bedrooms including oversized primary bedroom with walk-in closet & semi-ensuite bath! Finished Basement boasts rough-in for 3rd bath, utility/storage room & recently renovated Rec Area with laminate flooring & custom built-in entertainment wall with electric fireplace! Excellent location walking distance to schools, parks, transit & Cineplex movie theatre! Mins from all big box stores & 407 access! Open House This Sat & Sun 12-2! See Virtual Tour!! **** EXTRAS **** New gas furnace and central AC unit installed August 2024. Basement renovation 2023. (id:37841)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | E11937244 |
Property Type | Single Family |
Community Name | Pinecrest |
ParkingSpaceTotal | 5 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Water Heater, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 106 Ft ,8 In |
SizeFrontage | 30 Ft |
SizeIrregular | 30.05 X 106.71 Ft |
SizeTotalText | 30.05 X 106.71 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.97 m | 4.27 m | 5.97 m x 4.27 m |
Second Level | Bedroom 2 | 3.02 m | 2.72 m | 3.02 m x 2.72 m |
Second Level | Bedroom 3 | 3.23 m | 3.02 m | 3.23 m x 3.02 m |
Basement | Recreational, Games Room | 6.68 m | 5.82 m | 6.68 m x 5.82 m |
Main Level | Living Room | 5.91 m | 3.69 m | 5.91 m x 3.69 m |
Main Level | Dining Room | 5.91 m | 3.69 m | 5.91 m x 3.69 m |
Main Level | Kitchen | 3.05 m | 3.23 m | 3.05 m x 3.23 m |
Main Level | Eating Area | 2.65 m | 3.23 m | 2.65 m x 3.23 m |
https://www.realtor.ca/real-estate/27834149/1027-roseheath-street-oshawa-pinecrest-pinecrest
Contact us for more information
Nate Brouwer
Salesperson