**OPEN HOUSE - SUN JAN 26TH 2-4PM** Estate sale. Charming all-brick bungalow with a detached 1-car garage, nestled on a spacious lot in a desirable neighborhood. This solid home features 3 bedrooms, 2 bathrooms, and a finished basement with a large rec room, offering plenty of space and potential. While the property requires updating, it provides an excellent opportunity for those looking to renovate and make it their own. Being sold as is, where is, this property is ideal for investors, renovators, or first-time buyers looking for a project with great potential. Conveniently located close to schools, parks, shopping, and transit. Don't miss this opportunity to create your dream home! **** EXTRAS **** Driveway is off of Adelaide Ave. (id:37841)
2:00 pm
Ends at:4:00 pm
MLS® Number | E11935109 |
Property Type | Single Family |
Community Name | Eastdale |
ParkingSpaceTotal | 5 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Carpeted |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft ,1 In |
SizeFrontage | 51 Ft |
SizeIrregular | 51.05 X 105.1 Ft |
SizeTotalText | 51.05 X 105.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.15 m | 5.03 m | 5.15 m x 5.03 m |
Basement | Bedroom | 4.18 m | 4.12 m | 4.18 m x 4.12 m |
Basement | Bathroom | 4.82 m | 2.09 m | 4.82 m x 2.09 m |
Main Level | Kitchen | 2.63 m | 2.52 m | 2.63 m x 2.52 m |
Main Level | Dining Room | 3.57 m | 2.51 m | 3.57 m x 2.51 m |
Main Level | Living Room | 3.56 m | 4.82 m | 3.56 m x 4.82 m |
Main Level | Primary Bedroom | 4.44 m | 2.87 m | 4.44 m x 2.87 m |
Main Level | Bedroom 2 | 3.37 m | 2.72 m | 3.37 m x 2.72 m |
Main Level | Bedroom 3 | 2.4 m | 3.55 m | 2.4 m x 3.55 m |
https://www.realtor.ca/real-estate/27829217/269-dover-street-oshawa-eastdale-eastdale
Contact us for more information
Patricia Begley
Broker of Record