Welcome to a home where charm meets modern convenience! Lovely, meticulously maintained home throughout the years, this property is a rare find. From the moment you arrive, the stunning interlocking stone driveway welcomes you, providing ample parking while ensuring a low-maintenance front yard. Step inside to discover 4 spacious bedrooms, 3 updated bathrooms, and a thoughtfully designed layout. The brand-new eat-in kitchen (2022) boasts style and functionality, complemented by hardwood floors throughout. Imagine relaxing in the bright sunroom, overlooking your private patio the perfect spot for summer gatherings or quiet mornings. The walkout basement offers endless possibilities, with generous living space for family, entertaining, or a home office. Plus, the low-maintenance backyard means you can spend less time working and more time enjoying life. Ideally situated close to all amenities, including shopping, the Sport & Wellness Centre, and Fleming College, this home combines convenience with comfort. Don't miss your chance to own a beautifully updated home in this prime Peterborough location! (id:37841)
MLS® Number | X11935561 |
Property Type | Single Family |
Community Name | Otonabee |
ParkingSpaceTotal | 5 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft ,2 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 101.17 Ft |
SizeTotalText | 50 X 101.17 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.81 m | 3.42 m | 3.81 m x 3.42 m |
Lower Level | Utility Room | 5.58 m | 2.64 m | 5.58 m x 2.64 m |
Lower Level | Recreational, Games Room | 3.81 m | 8.25 m | 3.81 m x 8.25 m |
Main Level | Living Room | 3.81 m | 5.02 m | 3.81 m x 5.02 m |
Main Level | Dining Room | 3.81 m | 3.12 m | 3.81 m x 3.12 m |
Main Level | Eating Area | 3.3 m | 3.6 m | 3.3 m x 3.6 m |
Main Level | Kitchen | 3.63 m | 5.41 m | 3.63 m x 5.41 m |
Main Level | Primary Bedroom | 4.03 m | 4.21 m | 4.03 m x 4.21 m |
Main Level | Bedroom 2 | 2.89 m | 3.81 m | 2.89 m x 3.81 m |
Main Level | Bedroom 3 | 3.12 m | 3.81 m | 3.12 m x 3.81 m |
Main Level | Foyer | 2.2 m | 2.97 m | 2.2 m x 2.97 m |
Other | Sunroom | 5.53 m | 3.32 m | 5.53 m x 3.32 m |
https://www.realtor.ca/real-estate/27830146/1600-forster-avenue-peterborough-otonabee-otonabee
Contact us for more information
Amanda Mccaskie
Salesperson