Make your OASIS!! Multiple Opportunities! Single Family home with In-Law suite. Possible Development. Currently this classic, well maintained 2 storey, is being used as a legal nonconforming duplex. Each unit with separate entrance, 2 bedrooms, full bath, good sized living room and eat in kitchen. 5 appliances along with individual hydro and water meters. Both units have in suite laundry facilities. Access to upper unit from main level great room currently blocked off. Each unit has a patio area, shed and individual driveway with own large parking area. Mainly newer windows and a newer furnace 2023. Roof 6-7 yrs. The huge approx. 68'x299', almost half acre (0.44) lightly treed and partially fenced lot at rear will open your mind to the possibilities of a personal oasis, an accessory unit, garage, hobby shop, pool, horseshoe pits, vegetable gardens etc... Great location for access to 401, Guelph and the Kitchener Waterloo area. Nearby nature trails, schools, and the Speed River. Enjoy a tree lined sunset from the front view. Check with the City of Cambridge for all the possible development opportunities that this huge lot could offer. Immediate possession available on main floor with basement. Upper unit tenant occupied on mo-mo basis. (id:37841)
MLS® Number | 40644954 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Hospital, Place Of Worship, Public Transit, Schools |
EquipmentType | None |
Features | Conservation/green Belt, Paved Driveway, Crushed Stone Driveway, In-law Suite |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stucco |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1941 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Airport, Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 300 Ft |
SizeFrontage | 68 Ft |
SizeIrregular | 0.44 |
SizeTotal | 0.44 Ac|under 1/2 Acre |
SizeTotalText | 0.44 Ac|under 1/2 Acre |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'0'' x 4'11'' | ||
Second Level | Bedroom | 12'1'' x 10'1'' | ||
Second Level | Primary Bedroom | 12'3'' x 10'2'' | ||
Second Level | Den | 6'0'' x 6'0'' | ||
Second Level | Living Room/dining Room | 16'9'' x 10'9'' | ||
Second Level | Kitchen | 13'9'' x 10'9'' | ||
Basement | Other | Measurements not available | ||
Basement | Workshop | 25'0'' x 8'0'' | ||
Basement | Laundry Room | 10'0'' x 6'0'' | ||
Main Level | 4pc Bathroom | 25'0'' x 8'0'' | ||
Main Level | Bedroom | 11'4'' x 7'10'' | ||
Main Level | Primary Bedroom | 13'4'' x 12'10'' | ||
Main Level | Kitchen | 14'2'' x 10'10'' | ||
Main Level | Living Room | 16'10'' x 10'10'' |
https://www.realtor.ca/real-estate/27394678/332-queen-street-w-cambridge
Contact us for more information
Bob Brown
Broker