Your ultimate party pad! Steps to the beach, and minutes to blue mountain this is your getaway and the perfect staging point for all your activities. With 11 bedrooms and 9 bathrooms this home is perfect for your enormous family and all your friends. A commercial kitchen, along with a full outdoor kitchen and pizza oven mean there will always be plenty of room to prepare amazing meals. The 20 person swim spa in the backyard has an amazing water-view and the gas firepit is connected directly to the city services so you just need to flip a switch to enjoy a campfire. A full movie theatre and gym help you to pass the time and there are biking and snowmobile trails right near the house. This lease is being offered seasonally or for longer terms. (id:37841)
MLS® Number | 40631723 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
Features | Paved Driveway |
ParkingSpaceTotal | 30 |
ViewType | View Of Water |
WaterFrontName | Lake Huron |
WaterFrontType | Waterfront |
BathroomTotal | 9 |
BedroomsAboveGround | 10 |
BedroomsTotal | 10 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 6078 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 285 Ft |
SizeFrontage | 101 Ft |
SizeTotalText | Unknown |
SurfaceWater | Lake |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Office | 11'4'' x 10'0'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'4'' x 13'3'' | ||
Second Level | Family Room | 23'2'' x 15'3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'6'' x 12'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'6'' x 12'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'6'' x 12'5'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Exercise Room | Measurements not available | ||
Lower Level | Bonus Room | Measurements not available | ||
Lower Level | Games Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'1'' x 13'1'' | ||
Main Level | Bedroom | 11'0'' x 10'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Bedroom | 10'10'' x 10'0'' | ||
Main Level | Bedroom | 10'10'' x 9'5'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'2'' x 12'6'' | ||
Main Level | Dinette | Measurements not available | ||
Main Level | Kitchen | 15'2'' x 12'0'' | ||
Main Level | Media | 20'10'' x 15'3'' | ||
Main Level | Great Room | Measurements not available |
https://www.realtor.ca/real-estate/27320220/211-old-mosley-street-wasaga-beach
Contact us for more information
Ryan Campbell
Broker