To be built by Activa. The Timbercrest Model starting at 2,786sqft, with double car garage. This 4 bed, 3.5 bath Net Zero Ready home features taller ceilings in the basement, insulation underneath the basement slab, high efficiency dual fuel furnace, air source heat pump and HRV system and a more energy efficient home! Plus, a carpet free main floor, granite countertops in the kitchen, 36-inch upper cabinets in the kitchen, plus so much more! Activa single detached homes come standard with 9ft ceilings on the main floor, principal bedroom luxury ensuite with glass shower door, 3 piece rough-in for future bath in basement, larger basement window (55x30), brick to the main floor, siding to bedroom level, triple pane windows and much more. For more information, come visit our Sales Centre which is located at 259 Sweet Gale Street, Waterloo and Sales Centre hours are Mon-Wed 4-7pm and Sat-Sun 1-5pm. (id:37841)
MLS® Number | 40604260 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit |
EquipmentType | Rental Water Softener |
Features | Country Residential, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Rental Water Softener |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick Veneer, Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 2786 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 19'11'' x 13'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'4'' x 11'0'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'5'' x 10'3'' | ||
Second Level | Bedroom | 10'7'' x 11'0'' | ||
Second Level | Other | 10'9'' x 10'5'' | ||
Main Level | Kitchen | 10'8'' x 14'1'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Dining Room | 9'4'' x 14'1'' | ||
Main Level | Kitchen | 10'8'' x 14'1'' | ||
Main Level | Great Room | 20'5'' x 15'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27028860/541-balsam-poplar-street-waterloo
Contact us for more information
Greg Metcalfe
Salesperson
Matthew Obal
Salesperson