Aleisha Penny
Oxford County Realtor
I’m an Oxford County Realtor! I have lived in Oxford County my entire life. I reside just outside of Woodstock with my husband and my 2 sons. Born and raised by a farm family in Norwich Township, I moved to Woodstock investing in my first home in my early 20’s. I have known the Real Estate industry most of my life, my father Brent, has had a successful career as a Oxford County Realtor for almost 30 years.

Aleisha Penny's Listings
- $788,000330 Spencer Street, WoodstockRE/MAX A-B Realty Ltd Brokerage4 Bed | 3 Bath
- $1,395,0001005 Windham Centre Road, NorfolkRE/MAX A-B Realty Ltd Brokerage4 Bed | 3 Bath
- $649,900129 Lossing Drive N, NorwichRE/MAX A-B Realty Ltd Brokerage2 Bed | 2 Bath
- $1,598,00023 August Crescent, NorwichRE/MAX A-B Realty Ltd Brokerage4 Bed | 4 Bath
- $759,90099 Cayley Street, NorwichRE/MAX A-B Realty Ltd Brokerage4 Bed | 3 Bath
- $659,90068 Cayley Street, NorwichRE/MAX A-B Realty Ltd Brokerage4 Bed | 3 Bath
- $859,9007 Centre Street, NorwichRE/MAX A-B Realty Ltd Brokerage4 Bed | 2 Bath
- $999,900307 Poldon Drive, NorwichRE/MAX A-B Realty Ltd Brokerage4 Bed | 5 Bath
- $788,000330 Spencer Street, WoodstockRE/MAX A-B Realty Ltd Brokerage4 Bed | 3 Bath
- $1,395,0001005 Windham Centre Road, NorfolkRE/MAX A-B Realty Ltd Brokerage4 Bed | 3 Bath
- $649,900129 Lossing Drive N, NorwichRE/MAX A-B Realty Ltd Brokerage2 Bed | 2 Bath
- $1,598,00023 August Crescent, NorwichRE/MAX A-B Realty Ltd Brokerage4 Bed | 4 Bath
- $759,90099 Cayley Street, NorwichRE/MAX A-B Realty Ltd Brokerage4 Bed | 3 Bath
- $659,90068 Cayley Street, NorwichRE/MAX A-B Realty Ltd Brokerage4 Bed | 3 Bath
- $859,9007 Centre Street, NorwichRE/MAX A-B Realty Ltd Brokerage4 Bed | 2 Bath
- $999,900307 Poldon Drive, NorwichRE/MAX A-B Realty Ltd Brokerage4 Bed | 5 Bath

- 519-533-8448
- 463 Dundas St, Woodstock, ON
- aleishapenny@hotmail.com